MEAL FACTOR - GRAVITY GREASE INTERCEPTOR SIZING TOOLS | ||||||||
---|---|---|---|---|---|---|---|---|
Meals/Peak Hours ① |
× | Waste Flow Rate ② |
× | Retention Time ③ |
× | Storage Factor ④ |
= | Liquid Capacity** |
(gallons) | (hours) | |||||||
Calculate Meals/Peak Hours first, then enter remaining values selected from tables below. | SIZE: |
**Liquid Capacity & Size Will Auto Calculate**
① NUMBER OF MEALS / PEAK HOUR | ||||
---|---|---|---|---|
Seating Capacity | × | Meal Factor | = | Meals/Peak Hours |
(seats) |
MEAL FACTOR | |
---|---|
Establishment Type | Meal Factor |
Fast Food | 1.33 |
Restaurant | 1.00 |
Leisure Dining | 0.67 |
Cafereria / Hostpital | 0.50 |
User Defined | 0.75 |
② WASTE FLOW RATE | |
---|---|
Condition | Flow Rate |
With A Dishwashing Machine | 6 Gallon |
Without Dishwashing Machine | 5 Gallon |
Single Service Kitchen | 2 Gallon |
Food Waste Disposer Only | 1 Gallon |
③ RETENTION TIME | |
---|---|
Kitchen Type | Time |
Commercial Kitchen Waste w/Dishwasher | 2.5 Hours |
Single Service Kitchen w/Disposable Plates & Utensils | 1.5 Hours |
④ STORAGE FACTOR | |
---|---|
Kitchen Type | Storage Factor |
Commercial Kitchen Waste w/4 Hours Operation | 0.5 |
Commercial Kitchen Waste w/6 Hours Operation | 1.0 |
Commercial Kitchen Waste w/12 Hours Operation | 1.5 |
Commercial Kitchen Waste w/24 Hours Operation | 3.0 |
Single Service Kitchen w/Disposable Plates & Utensils | 1.5 |
Notifications